Thane, Maharashtra
GST No. 27AABCS4075P1ZT
Call 0804783399789% Response Rate
Send Enquiry






| Minimum Order Quantity | 680 Piece |
| Shape | Round |
| Color | Transparent |
| Usage/Application | Food Storage |
| Application | Spice Jar |
| Plastic Material | PET |
| Weight | 15 |
| Pattern | Plain |
| Brand | Radhe Containers |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1000 Piece |
| Capacity | 200ml onwards |
| Usage/Application | Spice |
| Brand | Radhe Containers |
| Color | Transparent |
| Size | 200ml Onwards |
| Material | PET |
| Feature | Freshness Preservation |
| Weight | 19gm |
| Neck Size | 53mm |
| Cap Color | Red, Green, White and Black |
View Complete details





| Minimum Order Quantity | 800 Piece |
| Material | Plastic |
| Application | Spice Jar |
| Plastic Material | PET |
| Weight | 10gm |
| Is it Freezer Safe | Yes |
| Pattern | Plain |
| Brand | Radhe Containers |
| Item Weight | 10gm |
| Cap Type | Screw cap with induction wad |
| Model Name/Number | 30SP75 |
View Complete details