Approx. Rs 121 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Jar |
Preform Weight | 26-30 gms, 16-20 gms, 11-15 gms, 21-25 gms |
Neck Type | SP400 |
Color | Clear |
Neck Size | 53mm |
Design Type | SngleThread |
Brand | Radhe Containers |
Packaging Type | Box Packing |
Neck Diameter | 53mm |
Neck Finish | SP400 |
Approx. Rs 127 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Pharmaceutical Products |
Preform Weight | 21-25 gms, 16-20 gms |
Color | Transparent |
Neck Size | 38mm |
Capacity | 18gm & 22gm |
Brand | Radhe Containers |
Quantity Per Bag | 16-25 gms |
Packaging Type | Bag Packing |
Packaging Size | 850 pc |
Neck Diameter | 38 |
Neck Finish | SP 400 |
Sealing Type | Induction Wad |
Number Of Cavities | 8 |
Features | Clear |
Condition | New |
Material | PET |
Approx. Rs 120 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Oil |
Preform Weight | 16-20 gms |
Neck Type | CTC |
Color | Transparent |
Neck Size | 29/21 CTC |
Quantity Per Bag | 20 Kg |
Packaging Type | Bag Packing |
Size | For 500ml and 1000ml |
Neck Diameter | 29 |
Neck Finish | CTC |
Sealing Type | Snap |
Quantity Per Packet | 1200 |
*Your information is safe with us.
Approx. Rs 128 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Preform Weight | 16-20 gms, 21-25 gms, 26-30 gms, 11-15 gms |
Application | Oil, Carbonated Drinks, Cosmetic Products |
Neck Type | Standard PCO |
Color | Clear |
Material | PET |
Packaging Type | Bag Packing |
Neck Size | 28mm PCO |
Number Of Cavities | 16 |
Approx. Rs 128 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Preform Weight | 52gm |
Application | Fridge Bottle, Carbonated Drinks |
Neck Type | Standard PCO |
Color | Colred |
Material | PET |
Packaging Type | Bag Packing |
Freezer Safe | Yes |
Neck Diameter | 46mm |
Number Of Cavities | 8 |
Usage/Application | Water Storage |
Approx. Rs 120 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Beverages |
Preform Weight | <10 gms, 11-15 gms, >30 gms |
Neck Type | Standard PCO |
Color | Natural |
Neck Size | 28mm PCO |
Design Type | PCO |
Application | Oil, Carbonated Drinks |
Packaging Type | Woven Bag Packing |
Brand | Radhe Containers |
28mm PCO PET Preform available in multiple weight
15gm
18gm
22gm
25gm
29gm
32gm
36gm
40gm
44gm
48gm
|