Thane West, Thane, Maharashtra
GST No. 27AABCS4075P1ZT
Call 08048618482 91% Response Rate
Minimum Order Quantity: 250 Kg
Product Brochure
Preform Weight | 52gm |
Neck Size | 46mm |
Usage/Application | Fridge Bottle |
Color | Multiple Color |
Design Type | SP400 |
Packaging Size | 384 pc |
Packaging Type | Box |
Size | 51 * 51 * 39 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Usage/Application | Jar |
Preform Weight | 21-25 gms, 16-20 gms, 11-15 gms, 26-30 gms |
Neck Type | SP400 |
Color | Clear |
Neck Size | 53mm |
Design Type | SngleThread |
Brand | Radhe Containers |
Packaging Type | Box Packing |
Neck Diameter | 53mm |
Neck Finish | SP400 |
View Complete details
Minimum Order Quantity: 1000 Kilogram
Product Brochure
Preform Weight | 52gm |
Application | Carbonated Drinks, Fridge Bottle |
Neck Type | Standard PCO |
Color | Colred |
Material | PET |
Packaging Type | Bag Packing |
Freezer Safe | Yes |
Neck Diameter | 46mm |
Number Of Cavities | 8 |
Usage/Application | Water Storage |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
Usage/Application | Pharmaceutical Products |
Preform Weight | 16-20 gms, 21-25 gms |
Color | Transparent |
Neck Size | 38mm |
Capacity | 18gm & 22gm |
Brand | Radhe Containers |
Quantity Per Bag | 16-25 gms |
Packaging Type | Bag Packing |
Packaging Size | 850 pc |
Neck Diameter | 38 |
Neck Finish | SP 400 |
Sealing Type | Induction Wad |
Number Of Cavities | 8 |
Features | Clear |
Condition | New |
Material | PET |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kilogram
Product Brochure
Usage/Application | Oil |
Preform Weight | 16-20 gms |
Neck Type | CTC |
Color | Transparent |
Neck Size | 29/21 CTC |
Quantity Per Bag | 20 Kg |
Packaging Type | Bag Packing |
Size | For 500ml and 1000ml |
Neck Diameter | 29 |
Neck Finish | CTC |
Sealing Type | Snap |
Quantity Per Packet | 1200 |
Additional Information:
View Complete details